Gud cost effective n better performance
Great brake pads. Works much better than organic ones.




Aggressive braking is very good
Gud cost effective n better performance
Royal Enfield 350 NGK Iridium Spark Plug Kit
Great brake pads. Works much better than organic ones.
This BMC air filter for Renault FB786/20 provides exceptional filtration for your car's air intake. Designed to work in harmony with your engine's air intake system, this filter effectively prevents dust, dirt, and other particles from entering the air intake, resulting in better performance and fuel efficiency.
COMPATIBILITY
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| CAPTUR (J5,H5) 0.9 TCe 90 | 90 | - | 2013 > 2019 | |
| CAPTUR (J5,H5) 1.2 Tce 120 | 118 | - | 2016 > 2019 | |
| CAPTUR (J5,H5) 1.2 Tce 120 | 120 | - | 2013 > 2018 | |
| CAPTUR (J5,H5) 1.3 TCe 150 | 150 | - | 2018 > 2019 | |
| CAPTUR (J5,H5) 1.5 dCi 90 | 90 | - | 2013 > 2019 | |
| CAPTUR (J5,H5) 1.5 dCi 110 | 110 | - | 2015 > 2018 | |
| CAPTUR (J5,H5) 1.6 | 114 | - | 2018 > 2019 | |
| CLIO IV 0.9 TCe | 90 | - | 2012 > 2020 | H4B400 |
| CLIO IV 0.9 TCe 75 | 76 | - | 2018 > 2020 | H4B408 |
| CLIO IV 1.2 TCe 120 | 118 | - | 2016 > 2018 | H5F |
| CLIO IV 1.2 TCe 120 | 120 | - | 2012 > 2016 | H5F |
| CLIO IV 1.5 dCi | 75 | - | 2012 > 2019 | K9K612 |
| CLIO IV 1.5 dCi | 90 | - | 2012 > 2019 | K9K608 |
| CLIO IV 1.5 dCi | 110 | - | 2016 > 2018 | K9K646 |
| CLIO IV 1.6 RS | 200 | - | 2013 > 2018 | M5M |
| CLIO IV 1.6 RS Trophy | 220 | - | 2015 > 2018 | M5M |
| DOKKER 1.2 TCe 115 | 115 | - | 2012 > | K67,F67 |
| DOKKER 1.3 TCe 130 | 131 | - | 2019 > | K67,F67 |
| DOKKER 1.5 dCi 75 | 75 | - | 2012 > | K67,F67 |
| DOKKER 1.5 dCi 90 | 90 | - | 2012 > | K67,F67 |
| DOKKER 1.6 | 102 | - | 2015 > | |
| DUSTER I 1.2 TCe 125 | 125 | HS | 2013 > 2018 | |
| DUSTER I 1.5 dCi | 90 | HS | set-13 > 2018 | |
| DUSTER I 1.5 dCi | 107 | HS | set-13 > 2018 | |
| DUSTER I 1.5 dCi | 109 | HS | 2013 > 2018 | |
| DUSTER I 1.5 dCi | 110 | HS | set-13 > 2018 | |
| DUSTER I 1.6 SCe 115 | 114 | HS | 2015 > 2018 | |
| DUSTER I 2.0 16V | 143 | HS | giu-15 > 2018 | |
| DUSTER II 1.2 TCe 125 | 125 | - | 2018 > | HM |
| DUSTER II 1.5 Blue dCi 95 | 95 | - | 2018 > | HM |
| DUSTER II 1.5 Blue dCi 115 | 116 | - | 2018 > | HM |
| DUSTER II 1.5 dCi 90 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|
Personalize Your Experience
One name. That's it. We'll remember you every visit.