Genuine product, but it's comes late. But the product is good. And orginal
good
As good as other big brands
The packaging was really nice. The product is also performing great.
The details make the difference.
LRL Motors
Inclusive of taxes. Shipping calculated at checkout.
Currently out of stock
SKU: FB01054
Know your upgrade
The BMC FB01054 air filter is designed to improve air filtration – with a 99.9% filtration efficiency – while still allowing maximum airflow. By reducing dust particles, pollen, contaminants, and other airborne particles, you can ensure a healthy and clean driving experience filters are made of a multi-layered cotton gauze soaked with low
The BMC air filter for BMW/Toyota FB01054 is designed to filter out airborne pollutants while preserving natural air flow. It features a 4-ply laminated cotton filtration material that traps pollutants in the air and prevents them from entering your engine, improving your engine's performance and longevity. This filter also offers up to 85% dust absorption rate, ensuring the cleanest air circulation in the cabin.
viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
| Outside Width/Base Inner Diameter (mm) |
231
|
|---|---|
| Outside Length/Base Outside Diameter (mm) |
270
|

|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| 2 (G42,G87) 218 i | 156 | G42 | 2022 > | B48B20A |
| 2 (G42,G87) 220 d Mild-Hybrid | 190 | G42 | 2021 > | B47D20B |
| 2 (G42,G87) 220 i | 184 | G42 | 2021 > | B48B20A |
| 2 (G42,G87) 230 i | 245 | G42 | 2021 > | B48B20B |
| 2 (G42,G87) M240 i xDrive | 374 | G42 | 2021 > | B58B30B |
| 3 (G20,G21,G80) 316 d | 122 | G20 | 2020 > | B47D20B |
| 3 (G20,G21,G80) 316 d Mild Hybrid | 122 | G20 | 2020 > | B47D20B,JA1 |
| 3 (G20,G21,G80) 318 d | 136 | G20,G21 | 2018 > 2020 | B47D20B |
| 3 (G20,G21,G80) 318 d | 150 | G20,G21 | 2018 > 2020 | |
| 3 (G20,G21,G80) 318 d Mild Hybrid | 136 | G20,G21 | 2020 > | B47D20B,JA1 |
| 3 (G20,G21,G80) 318 d Mild Hybrid | 150 | G20,G21 | 2020 > | B47D20B,JA1 |
| 3 (G20,G21,G80) 318 i | 156 | G20 | 2020 > | B48B20A |
| 3 (G20,G21,G80) 320 d | 163 | G20,G21 | 2019 > | B47D20B |
| 3 (G20,G21,G80) 320 d | 190 | G20,G21 | 2018 > | B47D20B |
| 3 (G20,G21,G80) 320 dx | 190 | G20,G21 | 2019 > | |
| 3 (G20,G21,G80) 320 e | 163 | G20,G21 | 2020 > | B48B20A,GC1 |
| 3 (G20,G21,G80) 320 e | 204 | G20,G21 | 2020 > | B48B20A,GC1 |
| 3 (G20,G21,G80) 320 i | 184 | G20,G21 | 2019 > | B46B20B,B48B20B |
| 3 (G20,G21,G80) 320 ix | 184 | G20 | 2019 > | |
| 3 (G20,G21,G80) 330 d | 265 | G20,G21 | 2019 > | B57D30A |
| 3 (G20,G21,G80) 330 d Mild Hybrid | 286 | G20,G21 | 2020 > | B57D30B,JA1 |
| 3 (G20,G21,G80) 330 e | 184 | G21 | 2020 > | B48B20B |
| 3 (G20,G21,G80) 330 e | 252 | G21 | 2020 > | B48B20B |
| 3 (G20,G21,G80) 330 e | 292 | G20 | 2020 > | B46B20B,B48B20B,CG1 |
| 3 (G20,G21,G80) 330 i | 258 | G20,G21 | 2019 > | B46B20B,B48B20B |
| 3 (G20,G21,G80) 330 ix | 258 | G20,G21 | 2019 > | |
| 3 (G20,G21,G80) M 340 d Mild Hybrid | 340 | G20,G21, | 2020 > | B57D30B,JA1 |
| 3 (G20,G21,G80) M 340 i | 387 | G 21 | 2019 > | B58B30B |
| 3 (G20,G21,G80) M 340 i Mild Hybrid | 374 | G 20,G 21 | 2020 > | B58B30B |
| 3 (G20,G21,G80) M 340 ix | 374 | G20,G21 | 2019 > | B58B30B |
| 4 (G22,G23,G26,G82,G83) 420 d Mild Hybrid | 163 | G22 | 2020 > | B47D20B |
| 4 (G22,G23,G26,G82,G83) 420 d Mild Hybrid | 190 | - | 2020 > | B47D20B |
| 4 (G22,G23,G26,G82,G83) 420 i | 184 | G22 | 2020 > | B46B20B,B48B20A |
| 4 (G22,G23,G26,G82,G83) 430 d Mild Hybrid | 286 | G22,G23 | 2021 > | B57D30B,JA1 |
| 4 (G22,G23,G26,G82,G83) 430 i | 245 | - | 2021 > | B46B20B,B48B20B |
| 4 (G22,G23,G26,G82,G83) 430 i | 258 | G22 | 2020 > | B46B20B,B48B20B |
| 4 (G22,G23,G26,G82,G83) M 440 d Mild Hybrid | 340 | G22,G23 | 2021 > | B57D30B,JA1 |
| 4 (G22,G23,G26,G82,G83) M 440 i Mild Hybrid | 374 | - | 2020 > | B58B30B,JA1 |
| 4 (G22,G23,G26,G82,G83) M 440 i Mild Hybrid | 387 | - | 2020 > | B58B30B,JA1 |
| Z 4 (G29) 20 i | 163 | G29 | 2018 > | |
| Z 4 (G29) 20 i | 197 | G29 | 2019 > | |
| Z 4 (G29) 30 i | 258 | G29 | 2019 > | |
| Z 4 (G29) M 40 i | 340 | G29 | 2019 > | |

|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| SUPRA 2 | 197 | A90 | 2019 > | |
| SUPRA 2 | 258 | A90 | 2019 > | |
Check the selected option and product description for compatibility and specifications.
Free shipping on orders over ₹999. Delivery options and any applicable charges are shown at checkout.
Review our shipping policy and return and refund policy before ordering.
From one rider to another