Get a free Racing Boy Handle Grip HG66
on orders over Rs 5999!
Get a free Motorex Road Strong Chain Lube 500 Ml
on orders over Rs 19999!
Enhance the performance of your Skoda Octavia VRS 2.0 (2013-2020) with the BMC Panel Air Filter, a top-tier replacement air filter designed to fit perfectly into your vehicle's original airbox. Crafted from high-performance materials, this air filter delivers superior airflow while ensuring efficient filtration, capturing impurities as small as 7 microns, compared to the OEM's 10 microns.
Technical Features:
General Information:
vehicle compatibility :
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
A1 (GB) 40 TFSI 2.0 | 200 | GB | 2018 > 2020 | CZPC,DKZC |
A1 (GB) 40 TFSI 2.0 | 207 | GB | 2021 > | |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
ATECA 2.0 TSI | 300 | - | 2018 > | DNUE |
FORMENTOR 2.0 TDI | 150 | - | 2021 > | DTTA,DTTC |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
ARONA (KJ) 1.6 TDI | 95 | KJ | 2017 > | DGTD |
ARONA (KJ) 1.6 TDI | 115 | KJ | 2017 > 2019 | DGTA |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
KAMIQ 1.6 TDI | 95 | - | 2019 > | DGTD |
KAMIQ 1.6 TDI | 116 | - | 2019 > | DGTA |
KAROQ 1.6 TDI | 116 | NU | 2017 > 2020 | DGTE,DDYA |
KAROQ 2.0 TDI | 143 | NU | 2018 > | CRVC |
KAROQ 2.0 TDI | 150 | NU | 2017 > | DFFA |
KAROQ 2.0 TDI | 190 | NU | 2017 > 2020 | DFHA |
KAROQ 2.0 TSI | 190 | NU | 2019 > | DKZA |
KODIAQ 2.0 TDI | 116 | NS | 2018 > | DFGC |
KODIAQ 2.0 TDI | 143 | NS | 2017 > | CRFC |
KODIAQ 2.0 TDI | 150 | NS | 2017 > | DBGA,DFGA |
KODIAQ 2.0 TDI | 177 | NS | 2017 > | CRGB |
KODIAQ 2.0 TDI | 190 | NS | 2017 > 2020 | DFHA |
KODIAQ 2.0 TDI | 200 | NS | 2020 > | DTUA |
KODIAQ 2.0 TSI | 180 | NS | 2016 > 2018 | CZPA |
KODIAQ 2.0 TSI | 190 | NS | 2018 > | DKZA |
OCTAVIA III 1.6 TDI | 90 | 5E | 2013 > 2018 | DDYB,CLHB,CXXA,CRKA |
OCTAVIA III 1.6 TDI | 105 | 5E | 2012 > 2015 | CLHA |
OCTAVIA III 1.6 TDI | 110 | 5E | 2013 > 2016 | CWVA,CXXB,CRKB,DBKA |
OCTAVIA III 1.6 TDI | 115 | 5E | 2017 > 2020 | DGTA,DGTE,DDYA |
OCTAVIA III 1.8 TSI | 180 | 5E | 2013 > 2018 | CJSA,CJSB |
OCTAVIA III 2.0 RS | 220 | 5E | 2013 > 2017 | CHHB |
OCTAVIA III 2.0 RS | 230 | 5E | 2015 > 2018 | CHHA |
OCTAVIA III 2.0 RS | 245 | 5E | 2017 > 2020 | DLBA,DKTB,DHGA |
OCTAVIA III 2.0 TDI | 110 | 5E | 2013 > 2020 | CRVA |
OCTAVIA III 2.0 TDI | 143 | 5E | 2013 > 2020 | CRVC,CKFB |
OCTAVIA III 2.0 TDI | 150 | 5E | 2013 > 2020 | CKFC,CYKA,DCYA,CRMB,DFFA |
OCTAVIA III 2.0 TDI / RS | 184 | 5E | 2013 > 2020 | CUNA,CUPA,DJGA |
OCTAVIA III 2.0 TSI | 190 | 5E | 2017 > 2020 | DKZA |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 116 | NX | 2019 > | DSUD |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 143 | NX | 2020 > | CRVC |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 150 | NX | 2019 > | DSTB |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 150 | NX | 2020 > | DTTC |
OCTAVIA IV (NX3,NX5) 2.0 TDI | 200 | NX | 2020 > | DTUA |
OCTAVIA IV (NX3,NX5) 2.0 TFSI | 190 | NX | 2020 > | CZPB,DNNA |
OCTAVIA IV (NX3,NX5) 2.0 TSI RS | 245 | NX | 2020 > | DLBA |
SCALA 1.6 TDI | 95 | - | 2019 > | DGTD |
SCALA 1.6 TDI | 116 | - | 2019 > | DGTA |
SUPERB III (3V) 1.6 TDI | 120 | 3V | 2015 > 2018 | DCXA |
SUPERB III (3V) 1.8 TSI | 179 | 3V | 2015 > 2018 | CJSA,CJSC |
SUPERB III (3V) 2.0 TDI | 122 | 3V | 2020 > | DSUB,DTRA |
SUPERB III (3V) 2.0 TDI | 150 | 3V | 2015 > 2020 | CRLB |
SUPERB III (3V) 2.0 TDI | 150 | 3V | 2015 > | DTSB |
SUPERB III (3V) 2.0 TDI | 177 | 3V | 2015 > 2020 | CRGA |
SUPERB III (3V) 2.0 TDI | 190 | 3V | 2015 > 2020 | DDAA,DFCA |
SUPERB III (3V) 2.0 TDI | 200 | 3V | 2020 > | DTUA |
SUPERB III (3V) 2.0 TSI | 190 | 3V | 2019 > | DKZA |
SUPERB III (3V) 2.0 TSI | 220 | 3V | 2015 > 2018 | CHHB |
SUPERB III (3V) 2.0 TSI | 272 | 3V | 2018 > | DNUA |
SUPERB III (3V) 2.0 TSI | 280 | 3V | 2015 > 2018 | CJXA |
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|