Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Shop now and receive an exclusive free gift based on your order value.
*Offer valid while stocks last.
This BMC air filter for Ford offers superior air filtration, with a 99.7% filtration efficiency rate - perfect for keeping your vehicle's air free of dust and other contaminants. The filter is built to last, with superior longevity and capacity. Get the clean air your car deserves.
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
B-MAX 1.0 Ecoboost | 100 | - | 2012 > | 10FDOX (Fox) |
B-MAX 1.0 Ecoboost | 120 | - | 2012 > | 10FDOX (Fox) |
B-MAX 1.0 Ecoboost | 125 | - | 2012 > | M1JE |
B-MAX 1.0 Ecoboost | 140 | - | 2016 > | 10FDOX (Fox) |
B-MAX 1.4 Duratec | 90 | - | 2012 > | Zetec |
B-MAX 1.5 TDCi | 75 | - | 2012 > | 15DSOX |
B-MAX 1.5 TDCi | 95 | - | 2015 > | 15DSOX |
B-MAX 1.6 TDCi | 95 | - | 2012 > | Duratorq 16DSOX |
B-MAX 1.6 Ti-VCT | 105 | - | 2012 > | Zetec |
ECOSPORT 1.0 EcoBoost | 125 | - | 2014 > 2017 | 10FDOX (Fox) |
ECOSPORT 1.0 EcoBoost | 140 | - | 2016 > 2017 | |
ECOSPORT 1.5 TDCi | 90 | - | 2014 > | 15DSOX |
ECOSPORT 1.5 TDCi | 95 | - | 2015 > | 15DSOX |
ECOSPORT 1.5 Ti-VCT | 112 | - | 2014 > | Duratec |
ECOSPORT 1.6 16V Ti-VCT | 122 | - | 2012 > | |
FIESTA VI / FIESTA MK VII 1 | 65 | - | 2012 > 2017 | |
FIESTA VI / FIESTA MK VII 1 | 80 | - | 2012 > 2017 | |
FIESTA VI / FIESTA MK VII 1.0 EcoBoost | 100 | - | 2012 > 2017 | 10FDOX (Fox) |
FIESTA VI / FIESTA MK VII 1.0 EcoBoost | 125 | - | 2012 > 2017 | 10FDOX (Fox) |
FIESTA VI / FIESTA MK VII 1.0 EcoBoost Sport | 140 | - | 2014 > 2017 | 10FDOX (Fox) |
FIESTA VI / FIESTA MK VII 1.4 | 96 | - | 2008 > 2012 | |
FIESTA VI / FIESTA MK VII 1.4 LPG | 92 | - | 2009 > 2017 | |
FIESTA VI / FIESTA MK VII 1.4 TDCi | 70 | - | 2010 > 2012 | |
FIESTA VI / FIESTA MK VII 1.5 TDCi | 75 | - | 2012 > 2017 | 15DSOX |
FIESTA VI / FIESTA MK VII 1.5 TDCi | 95 | - | 2015 > 2017 | |
FIESTA VI / FIESTA MK VII 1.6 ST200 EcoBoost | 200 | - | 2016 > 2017 | |
FIESTA VI / FIESTA MK VII 1.6 ST EcoBoost | 182 | - | 2013 > 2017 | |
FIESTA VI / FIESTA MK VII 1.6 TDCi | 75 | - | 2008 > 2017 | |
FIESTA VI / FIESTA MK VII 1.6 TDCi | 90 | - | 2008 > 2010 | |
FIESTA VI / FIESTA MK VII 1.6 TDCi | 95 | - | 2010 > 2015 | |
FIESTA VI / FIESTA MK VII 1.6 Ti-VCT | 105 | - | 2012 > 2017 | Zetec |
FIESTA VI / FIESTA MK VII 1.6 Ti-VCT | 120 | - | 2008 > 2012 | |
FIESTA VI / FIESTA MK VII 1.6 Ti-VCT Sport S | 134 | - | 2011 > 2012 | |
FIESTA VI / FIESTA MK VII 1.25 | 60 | - | 2008 > 2017 | |
FIESTA VI / FIESTA MK VII 1.25 | 82 | - | 2008 > 2017 | |
KA+ 1.2 Ti-VCT | 70 | - | 2016 > | |
KA+ 1.2 Ti-VCT | 85 | - | 2016 > | |
KA+ 1.5 TDCi | 95 | - | 2018 > | |
TRANSIT / TOURNEO COURIER (C4A) 1.0 EcoBoost | 101 | - | 2014 > | 10FDOX (Fox) |
TRANSIT / TOURNEO COURIER (C4A) 1.5 TDCi | 75 | - | 2014 > | 15DSOX |
TRANSIT / TOURNEO COURIER (C4A) 1.5 TDCi | 95 | - | 2015 > | C15DSOX |
TRANSIT / TOURNEO COURIER (C4A) 1.6 TDCi | 95 | - | 2014 > | |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
2 (DE) 1.6 MZ-CD | 95 | DE | 2010 > 2014 |