Power
+4.50 HP
Torque
0.78 Nm
Weight
-3.56 Kg
Static noise level
+2 dB
+4.50 HP
Torque
0.78 Nm
Weight
-3.56 Kg
Static noise level
+2 dB
71836PK - Titanium Works silencers (right and left) with carby end cap
| Features | Values |
|---|---|
| Silencer material | titanium |
| Rear endcap material | carbon fibre |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | welded mount |
| Silencer body lenght (mm) | 250,00 |
| Junction (outlet) diameter (mm) | 58,00 |
| Oxygen sensor plug | NO |
| CO sensor plug | NO |
| dbKiller | SI |
| Weight (Kg) | 3,90 |
71525GP - Titanium GP-2 silencers (right and left)
| Features | Values |
|---|---|
| Silencer material | titanium |
| Rear endcap material | stainless steel |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | satinless steel clamp |
| Silencer body lenght (mm) | 200,00 |
| Junction (outlet) diameter (mm) | 58,00 |
| Oxygen sensor plug | NO |
| CO sensor plug | NO |
| dbKiller | SI |
| Weight (Kg) | 3,44 |
71525GPI - GP-2 "Dark" silencers (right and left)
| Features | Values |
|---|---|
| Silencer material | stainless steel Dark |
| Rear endcap material | stainless steel |
| Silencer inner parts material | stainless steel |
| Mid-pipe material | stainless steel |
| Silencer mounting | satinless steel clamp |
| Silencer body lenght (mm) | 200,00 |
| Junction (outlet) diameter (mm) | 58,00 |
| Oxygen sensor plug | NO |
| CO sensor plug | NO |
| dbKiller | SI |
| Weight (Kg) | 3,94 |