725SM1 |
Pad's Height | 41,90 |
Pad's Width | 76,90 |
Pad's Thickness | 8,00 |
Compound | Semimetallic |
Height | 41,90 |
Width | 96,60 |
Thickness | 8,00 |
APPLICATIONS |
Kawasaki |
ELIMINATOR | 125 | 07 | FRONT - R |
NINJA 125 ABS | 125 | 19 | REAR - R |
NINJA 125 ABS | 125 | 19 | FRONT - R |
NINJA 125 ABS | 125 | 20 | REAR - R |
NINJA 125 ABS | 125 | 20 | FRONT - R |
NINJA 125 ABS | 125 | 21 | FRONT - R |
NINJA 125 ABS | 125 | 21 | REAR - R |
Z 125 | 125 | 19 | FRONT - R |
Z 125 | 125 | 19 | REAR - R |
Z 125 | 125 | 20 | REAR - R |
Z 125 | 125 | 20 | FRONT - R |
Z 125 | 125 | 21 | FRONT - R |
Z 125 | 125 | 21 | REAR - R |
NINJA 250 R | 250 | 08 | REAR - R |
NINJA 250 R | 250 | 08 | FRONT - R |
NINJA 250 R | 250 | 09 | FRONT - R |
NINJA 250 R | 250 | 09 | REAR - R |
NINJA 250 R | 250 | 10 | REAR - R |
NINJA 250 R | 250 | 10 | FRONT - R |
NINJA 250 R | 250 | 11 | FRONT - R |
NINJA 250 R | 250 | 11 | REAR - R |
NINJA 250 R | 250 | 12 | REAR - R |
NINJA 250 R | 250 | 12 | FRONT - R |
VERSYS-X ABS | 250 | 17 | REAR - R |
VERSYS-X ABS | 250 | 18 | REAR - R |
VERSYS-X ABS | 250 | 19 | REAR - R |
VERSYS-X ABS | 250 | 20 | REAR - R |
Z 250 SL ABS | 250 | 15 | REAR - R |
Z 250 SL ABS | 250 | 15 | FRONT - R |
Z 250 SL ABS | 250 | 16 | FRONT - R |
Z 250 SL ABS | 250 | 16 | REAR - R |
Z 250 SL ABS | 250 | 17 | REAR - R |
Z 250 SL ABS | 250 | 17 | FRONT - R |
KLF BAJOU 4X4 | 300 | 89 | FRONT - R |
KLF BAJOU 4X4 | 300 | 90 | FRONT - R |
NINJA 300 | 300 | 13 | REAR - R |
NINJA 300 | 300 | 13 | FRONT - R |
NINJA 300 | 300 | 14 | FRONT - R |
NINJA 300 | 300 | 14 | REAR - R |
NINJA 300 | 300 | 15 | REAR - R |
NINJA 300 | 300 | 15 | FRONT - R |
NINJA 300 ABS | 300 | 13 | REAR - R |
NINJA 300 ABS | 300 | 13 | FRONT - R |
NINJA 300 ABS | 300 | 14 | FRONT - R |
NINJA 300 ABS | 300 | 14 | REAR - R |
NINJA 300 ABS | 300 | 15 | REAR - R |
NINJA 300 ABS | 300 | 15 | FRONT - R |
NINJA 300 ABS | 300 | 16 | REAR - R |
NINJA 300 ABS | 300 | 16 | FRONT - R |
VERSYS-X ABS | 300 | 17 | REAR - R |
VERSYS-X ABS | 300 | 18 | REAR - R |
VERSYS-X ABS | 300 | 19 | REAR - R |
VERSYS-X ABS | 300 | 20 | REAR - R |
VERSYS-X ADVENTURE | 300 | 17 | REAR - R |
VERSYS-X ADVENTURE | 300 | 18 | REAR - R |
VERSYS-X ADVENTURE | 300 | 19 | REAR - R |
VERSYS-X ADVENTURE | 300 | 20 | REAR - R |
VERSYS-X URBAN | 300 | 17 | REAR - R |
VERSYS-X URBAN | 300 | 18 | REAR - R |
VERSYS-X URBAN | 300 | 19 | REAR - R |
VERSYS-X URBAN | 300 | 20 | REAR - R |
Z 300 | 300 | 15 | REAR - R |
Z 300 | 300 | 15 | FRONT - R |
Z 300 ABS | 300 | 15 | REAR - R |
Z 300 ABS | 300 | 15 | FRONT - R |
Z 300 ABS | 300 | 16 | FRONT - R |
Z 300 ABS | 300 | 16 | REAR - R |
Z 300 ABS | 300 | 17 | FRONT - R |
Z 300 ABS | 300 | 17 | REAR - R |
Z 300 ABS | 300 | 18 | REAR - R |
Z 300 ABS | 300 | 18 | FRONT - R |
KLF BAJOU | 400 | 93 | FRONT - R |
KLF BAJOU | 400 | 94 | FRONT - R |
KLF BAJOU | 400 | 95 | FRONT - R |
KLF BAJOU | 400 | 96 | FRONT - R |
KLF BAJOU | 400 | 97 | FRONT - R |
KLF BAJOU | 400 | 98 | FRONT - R |
KLF BAJOU | 400 | 99 | FRONT - R |
NINJA 400 ABS | 400 | 18 | REAR - R |
NINJA 400 ABS | 400 | 18 | FRONT - R |
NINJA 400 ABS | 400 | 19 | FRONT - R |
NINJA 400 ABS | 400 | 19 | REAR - R |
Z 400 | 400 | 19 | FRONT - R |
Z 400 | 400 | 19 | REAR - R |
Z 400 | 400 | 20 | FRONT - R |
Z 400 | 400 | 20 | REAR - R |
Z 400 | 400 | 21 | FRONT - R |
Z 400 | 400 | 21 | REAR - R |
KLR | 650 | 08 | REAR - R |
KLR | 650 | 09 | REAR - R |
KLR | 650 | 10 | REAR - R |
KLR | 650 | 11 | REAR - R |
KLR | 650 | 12 | REAR - R |
KLR | 650 | 13 | REAR - R |
KLR | 650 | 14 | REAR - R |
KLR | 650 | 15 | REAR - R |
KLR | 650 | 16 | REAR - R |
KLR | 650 | 17 | REAR - R |
KRF TERYX 4x4 | 750 | 08 | FRONT - L |
KRF TERYX 4x4 | 750 | 09 | FRONT - L |
KRF TERYX 4x4 | 750 | 10 | FRONT - L |
KRF TERYX 4x4 | 750 | 11 | FRONT - L |
KRF TERYX 4x4 | 750 | 12 | FRONT - L |
KRF TERYX 4x4 | 750 | 13 | FRONT - L |
KVF 4x4i | 750 | 05 | FRONT - R |
KVF 4x4i | 750 | 06 | FRONT - R |
KRF TERYX | 800 | 14 | FRONT - L |
KRF TERYX | 800 | 15 | FRONT - L |
KRF TERYX | 800 | 16 | FRONT - L |
KRF TERYX 4 | 800 | 14 | FRONT - L |
KRF TERYX 4 | 800 | 15 | FRONT - L |
KRF TERYX 4 | 800 | 16 | FRONT - L |
W800 CAFE | 800 | 19 | REAR - R |
W800 CAFE | 800 | 20 | REAR - R |
W800 STREET | 800 | 19 | REAR - R |
MULE PRO | 820 | 15 | FRONT - L |
MULE PRO | 820 | 16 | FRONT - L |
TRIUMPH |
BONNEVILLE T100 | 900 | 17 | REAR - L |
BONNEVILLE T100 | 900 | 18 | REAR - L |
STREET CUP ABS | 900 | 17 | REAR - L |
STREET CUP ABS | 900 | 18 | REAR - L |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device