|
| Pad's Height | 55,00 | Pad's Width | 69,80 | Pad's Thickness | 8,50 | Compound | SINTERED | |
APPLICATIONS |
MODEL | CC | YEAR | POSITION |
TRIUMPH |
TIGER EXPLORER | 1200 | 12 | FRONT - L / R |
TIGER EXPLORER | 1200 | 13 | FRONT - L / R |
TIGER EXPLORER | 1200 | 14 | FRONT - L / R |
TIGER EXPLORER XC | 1200 | 13 | FRONT - L / R |
TIGER EXPLORER XC | 1200 | 14 | FRONT - L / R |
THUNDERBIRD LT | 1700 | 14 | FRONT - L / R |
THUNDERBIRD STORM | 1700 | 11 | FRONT - L / R |
THUNDERBIRD STORM | 1700 | 12 | FRONT - L / R |
THUNDERBIRD STORM | 1700 | 13 | FRONT - L / R |
THUNDERBIRD STORM | 1700 | 14 | FRONT - L / R |
THUNDERBIRD STORM | 1700 | 15 | FRONT - L / R |
THUNDERBIRD STORM | 1700 | 16 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 04 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 05 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 06 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 07 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 08 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 09 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 10 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 11 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 12 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 13 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 14 | FRONT - L / R |
ROCKET III CLASSIC | 2300 | 15 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 10 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 11 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 12 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 13 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 14 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 15 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 16 | FRONT - L / R |
ROCKET III ROADSTER ABS | 2300 | 17 | FRONT - L / R |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device